TELTONIKA GPS Tracker αυτοκινήτου FMB204, GSM/GPRS/GNSS, BT, IP67, FMB204BD9L01
TELTONIKA GPS FMB204 Fleet Management System
Αδιάβροχη Συσκευή Εντοπισμού
Για live παρακολούθηση, σε όλη την Ευρωπαϊκή ένωση, από υπολογιστή ή κινητό με ένα μήνα ιστορικό, παραγγείλτε το με Sim κάρτα και το παραλαμβάνετε έτοιμο ρυθμισμένο προς χρήση. Απλά το τοποθετείτε και το τροφοδοτείτε με ρεύμα. Παραλαμβάνεται διεύθυνση πλατφόρμας, όνομα χρήστη και κωδικό.
Αγοράζοντας αυτό το προιόν, συλλέγετε έως 7 dcs-άκια. Το καλάθι σας θα είναι συνολικά 7 dcs-άκια που μπορεί να μετατραπεί σε κουπόνι 0,70 €.
Module | |
Name | TM2500 |
Technology | GSM/GPRS+GPS+BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Cellular | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
Power | |
Input voltage range | 6 - 30 V DC with overvoltage protection |
Back-up battery | 1800 mAh Li-Ion battery (0.49 Wh) |
Power consumption | At 12V < 2,1 mA (Ultra Sleep) At 12V < 3,9 mA (Deep Sleep) At 12V < 4,2 mA (Online Sleep) At 12V < 15,7 mA (GPS Sleep) At 12V < 28,3 mA (nominal) |
Bluetooth | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner |
Interface | |
Digital Inputs | 3 |
Digital Outputs | 2 |
Analog Inputs | 1 |
1WIRE DATA | 1 |
1WIRE POWER | 1 |
GNSS antenna | Internal High Gain |
GSM antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | SIM |
Memory | 128MB internal flash memory |
Physical specification | |
Dimensions | 72,5 x 73 x 27,3 mm (L x W x H) |
Weight | 205 g |
Operating environment | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP67 |
Features | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, DOUT Control Via Call , GNSS Fuel Counter, Immobilizer, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
Certification & Approvals | |
Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH |
- WareH
- T